OUR PRICING
Our Pricing
| Operation | Hospital Stay | Maximum Total Stay | Price |
|---|---|---|---|
| Vertebroplasty/Kyphoplasty | None/(Outpatient Procedure) | 3 | £4500 |
| Lumbar Spinal Fusion | 2 | 5-14 ( due to Surgical Suture removal ) | £6500 |
| Microscopic Lumbar Disc Surgery | 1 | 3 | £4000 |
| Full Endoscopic Lumbar Disc Surgery | 1 | 3 | £5000 |
| Epiduroscopic (Endoscopically Asisted) Nucleotomy | None/(Outpatient Procedure) | 3 | £3800 |
| Percutaneos Spinal Decompression (Laser) | None/(Outpatient Procedure) | 3 | £3500 |
| Ventral (anterior) cervical discectomy | 1 | 3- 7 (due tosurgical suture removal) | £5000 |
| Cervical Spinal Disc Prothesis | 1 | 3- 7 (due tosurgical suture removal) | £6000 |
| Ventral (anterior) cervical fusion with cage/+plaque | 1 | 3- 7 (due tosurgical suture removal) | £6500 |
| Cervical Nucleoplasty | None/(Outpatient Procedure) | 3 | £3800 |
| Algology Approaches of Spine with radiofrequency (RF) | None/(Outpatient Procedure) | 3 | £3500 |
| Spinal Cord Stimulator İmplantion | 1 | 3- 10 (due tosurgical suture removal) | £7000 |
| Dynamic Lumbar Fusion Surgery | 2 | 5 - 14 (due tosurgical suture removal) | £7500 |
| Posterior Cervical Fusion Surgery | 2 | 5- 14 (due tosurgical suture removal) | £7000 |
| Intrathecal Pump Implantation | 1 | 3- 10 (due tosurgical suture removal) | £8000 |
| Minimally Invasive Spine Enstrumentation | 1 | 3- 7 (due tosurgical suture removal) | £6000 |
| Posterior Occipitoservical Fusion | 2 | 5 - 14 (due tosurgical suture removal) | £8500 |
| Radiofrequency Tumor Ablation for Spinal Tumor (vertebroplasty+ pathology included) | 1 | 3- 10 (due tosurgical suture removal) | £6500 |
| Removal of Spinal Implants | 1 | 3- 10 (due tosurgical suture removal) | £5000 |
| Surgery for median nerve entrapment (carpal tunnel syndrome) | None/(Outpatient Procedure) | 3- 10 (due tosurgical suture removal) | £3800 |
| Surgery for ulnar nerve entrapment (cubital tunnel syndrome) | 1 | 3- 10 (due tosurgical suture removal) | £4500 |
| Ventriculoperitoneal Shunt Implantation | 1 | 3- 10 (due tosurgical suture removal) | £7000 |
| Lumboperitoneal Shunt Implantation | 1 | 3- 10 (due tosurgical suture removal) | £6500 |
| Stereotactic Brain Biopsy | 1 | 3 | £5000 |
| Stereotactic Catheterization | 1 | 3 | £6000 |
| Stereotactic DBS | 2 | 3- 10 (due tosurgical suture removal) | £15000 |
| Removal of Brain Tumors | 3-5 | 5 - 14 (due tosurgical suture removal) | £10000-£20000(ask) |
| Removal of Spine Tumors | 3-5 | 5 - 14 (due tosurgical suture removal) | £8000-£200000(ask) |
| Subdural Hemorrhege | 2-5 | 3- 7 (due tosurgical suture removal) | £7500 |
| Transsphenoidal Hypophysis Adenomectomy | 3-5 | 3- 14 (due tosurgical suture removal) | £10000 |
Basic Plan
£30
/Daily
-
Airport VIP service
-
Hospital Care
-
Next Day Examination
-
Hospital Stay
-
24/7 Hospital Support
Silver Plan
£50
/Daily
-
Airport VIP service
-
Hospital Care
-
Next Day Examination
-
Hospital Stay
-
24/7 Hospital Support
Gold Plan
£80
/Daily
-
Airport VIP service
-
Hospital Care
-
Next Day Examination
-
Hospital Stay
-
24/7 Hospital Care